| Earnings Estimates | Qtr(6/07) | Qtr(9/07) | FY(12/07) | FY(12/08) |
|---|---|---|---|---|
| Average Estimate | 1.47 | 1.63 | 6.85 | 7.69 |
| Number of Analysts | 15 | 13 | 16 | 14 |
| High Estimate | 1.52 | 1.68 | 6.99 | 7.95 |
| Low Estimate | 1.41 | 1.55 | 6.66 | 7.40 |
| Year Ago EPS | 1.30 | 1.45 | 6.03 | 6.85 |
| Growth Rate | +12.75% | +12.44% | +13.56% | +12.32% |
Financial data in U.S. dollars